If you have previously found your ideal firmness on another adjustable firmness smart bed, or if you are just shopping for the first time, it can be helpful to know how the pressure scales work.
Personal Comfort measures firmness with an objective linear pressure scale with firmness options ranging from 5-50. Sleep Number measures firmness in a non-linear pressure scale of their own design.
The below chart was developed by measuring the amount of pressure in a Personal Comfort system and a Sleep Number system to help consumers understand how the scales compare.
While Sleep Number's system offers settings from 0-100, they move in increments of 5 for 20 total settings and a range of adjustment of just 0.16 PSI - 0.65 PSI.
Personal Comfort's system offers settings from 5-50, moving in increments of 1 for a total of 45 firmness settings, and a range of adjustment from 0.13 PSI - 0.97 PSI.
Our softest is softer, and our firmest is firmer, and you get more for your money...But you won't see us on Monday night football.
Remote Pressure Scale Comparison
Personal Comfort | Sleep Number | ||
---|---|---|---|
Number | Pressure (psi) | Number | Pressure (psi) |
*Pressures below .15 psi are very soft and typically not recommended for use. | |||
5 | < 0.13 | ||
6 | < 0.13 | ||
7 | 0.13 | 0 | 0.16 |
8 | 0.15 | 5 | 0.16 |
9 | 0.19 | 10 | 0.18 |
10 | 0.19 | 15 | 0.20 |
11 | 0.21 | ||
12 | 0.23 | 20 | 0.22 |
13 | 0.25 | 25 | 0.24 |
14 | 0.27 | 30 | 0.26 |
15 | 0.29 | 35 | 0.28 |
16 | 0.31 | 40 | 0.30 |
17 | 0.33 | 45 | 0.32 |
18 | 0.35 | 50 | 0.34 |
19 | 0.37 | 55 | 0.36 |
20 | 0.39 | 60 | 0.38 |
21 | 0.41 | 65 | 0.40 |
22 | 0.43 | 70 | 0.42 |
23 | 0.45 | 75 | 0.44 |
24 | 0.47 | 80 | 0.47 |
25 | 0.48 | ||
26 | 0.50 | 85 | 0.50 |
27 | 0.52 | ||
28 | 0.54 | ||
29 | 0.56 | 90 | 0.55 |
30 | 0.58 | ||
31 | 0.60 | 95 | 0.60 |
32 | 0.62 | ||
33 | 0.64 | ||
34 | 0.66 | 100 (MAX) | 0.65 |
35 | 0.68 | ||
36 | 0.70 | ||
37 | 0.72 | ||
38 | 0.73 | ||
39 | 0.75 | ||
40 | 0.77 | ||
41 | 0.79 | ||
42 | 0.81 | ||
43 | 0.83 | ||
44 | 0.85 | ||
45 | 0.87 | ||
46 | 0.89 | ||
47 | 0.91 | ||
48 | 0.93 | ||
49 | 0.95 | ||
50 (MAX) | 0.97 |
Personal Comfort® is not affiliated with Sleep Number® and does not sell Sleep Number Products.
Comments
0 comments
Article is closed for comments.